Location: Coast Kemaman
| Type | Size |
|---|---|
| Shop Office - Block A | 20 x 65 |
| Shop Office - Block B | 24 x 65 |
| Shop Office - Block C | 24 x 75 |
Location: Pertama Complex
| Type | Size |
|---|---|
| Shop Lot | 6,000 sqft |
| Shop Lot | 5,000 sqft |
Location: F003, Sg Wang Plaza, Jalan Sultan Ismail, Kuala Lumpur
| Type | Size |
|---|---|
| Retail Lot | 517 sqft |
Location: Wisma MPL, Jalan Raja Chulan, Kuala Lumpur
| Lot | Type | Size |
|---|---|---|
| Lot 2.37 | Retail Lot | 510 sqft |
| Lot 3.35 | Retail Lot | 510 sqft |
Location: No 144-148 (Bangunan Tunas Utama), Jalan Petaling, 50000, Kuala Lumpur.
| Type | Size |
|---|---|
7 ½ storey shop office together with a basement park.
![]() ![]() |
|
Location: UTC Negeri Sembilan @ Angsana Seremban
| Type | Size |
|---|---|
| Office Lot (L1.20) | 1,120 sqft |
| Office Lot (L1.05) | 360 sqft |
| Office Lot (L1.06) | 3,424 sqft |
| Office Lot (L1.20) | 1,120 sqft |
| Retail Lot (L1.14) | 360 sqft |
| Retail Lot (L1.07) | 377 sqft |
| Retail Lot (L1.16) | 442 sqft |
| Retail Lot (L1.19) | 437 sqft |
Location: No 753, Jalan Tasek, Taman Musim Bunga, 31400, Ipoh, Perak
| Type | Size |
|---|---|
| 3 storey Intermediate Terrace Shop Office
|
Main Floor area @ 3,984 sqft Ancillary Floor Area @ 132 sqft |
Location: UTC Negeri Sembilan @ Angsana Seremban
| Type | Size |
|---|---|
| Office Lot (L1.20) | 1,120 sqft |
| Office Lot (L1.05) | 360 sqft |
| Office Lot (L1.06) | 3,424 sqft |
| Office Lot (L1.20) | 1,120 sqft |
| Retail Lot (L1.14) | 360 sqft |
| Retail Lot (L1.07) | 377 sqft |
| Retail Lot (L1.16) | 442 sqft |
| Retail Lot (L1.19) | 437 sqft |
Location: No 2909, Taman UDA, Alor Setar, Kedah
| Type | Size |
|---|---|
| 2 Storey Terrace Shophouse | 2,960 sqft |
Location: D'Piazza Mall, Bandar Bayan Baru
| Lot | Type | Size |
|---|---|---|
| 70-1-104B | Retail Lot | 215 sqft |
| 70-1-105B | Retail Lot | 215 sqft |
| 70-1-109B | Retail Lot | 215 sqft |
| 70-1-110B | Retail Lot | 215 sqft |
| 70-1-111B | Retail Lot | 215 sqft |
| 70-1-119B | Retail Lot | 215 sqft |
| 70-1-120B | Retail Lot | 215 sqft |
| 70-1-124B | Retail Lot | 215 sqft |
| 70-1-125 | Retail Lot | 215 sqft |
| 70-1-126 | Retail Lot | 215 sqft |
| 70-1-127 | Retail Lot | 215 sqft |
| 70-1-128 | Retail Lot | 215 sqft |
Location: UTC Negeri Sembilan @ Angsana Seremban
| Type | Size | Rental |
|---|---|---|
| Meeting Room - Level 2 - Morning session: 9.00 am – 1.00 pm - Evening session: 2.00 pm – 6.00 pm - Night session: 7.00 pm – 10.00 pm |
Accommocate up to 50 people | RM300 / session |
Location: Angsana Ipoh Mall
| Type | Size | Rental |
|---|---|---|
| Digital Hub | Enquire Now | Enquire Now |
Marquee Tent
|
6,000 sqft | Enquire Now |
Space Park Centre
|
5,450 sqft | Enquire Now |
| Outdoor Space | 112,640 sqft | Enquire Now |
Location: Angsana Johor Bahru Mall
| Type | Size | Rental |
|---|---|---|
| Padang A | 134,480 sqft | Enquire Now |
| Padang B | 482,475 sqft | Enquire Now |
| Padang C | Enquire Now | Enquire Now |
| Level 1 - Mini Concourse | Enquire Now | Enquire Now |
| Level 2 - Concourse | Enquire Now | Enquire Now |
| Level 2 - Main Stage | Enquire Now | Enquire Now |
| Level 1 - Foyer | Enquire Now | Enquire Now |
Location: Bangunan Cahaya Suria
| Type | Size | Rental |
|---|---|---|
| Suria Hall | 3,150 sqft | RM400 |
Location: UTC Kuala Lumpur @ Pudu Sentral
| Type | Size | Rental |
|---|---|---|
| Futsal Court | 5,000 sqft | RM60 / hour |
Location: UTC Kuala Lumpur @ Pudu Sentral
| Type | Size | Rental |
|---|---|---|
| Banner at wall walkway from LRT | 10 ft x 6 ft | Enquire Now |
| Ads spaces pillars wrap | L 45 x L 43 x H 75 | Enquire Now |
| Escalator main entrance | H 2 x L 54 | Enquire Now |
| Banner walkway to LRT | 81 ft x 77 ft | Enquire Now |
| Billboard facing Jalan Pudu | H 22 x L 60 | Enquire Now |
| Billboard facing Jalan Pudu | H 90 x L 46 | Enquire Now |
Location: Bangunan Cahaya Suria
| Type | Size | Rental |
|---|---|---|
| Parking Entrance | 18 ft x 9 ft | RM2,000 per month |
| Lift Lobby | 6 ft x 6 ft | RM500 per month per unit |
Location: UTC Negeri Sembilan @ Angsana Seremban
| Type | Size | Rental |
|---|---|---|
| Pillars Ads Spaces | 105″ x 35″ | Enquire Now |
| Pillars Ads Spaces | 2’ x 5’ | Enquire Now |
| Banner near escalator | Enquire Now | Enquire Now |
| Escalator up & down | Enquire Now | Enquire Now |
| Stairs step & glass panel (combo) | Enquire Now | Enquire Now |
| Lift Ads Spaces | Enquire Now | Enquire Now |
Location: Angsana Ipoh Mall
| Type | Size | Rental |
|---|---|---|
| Banners at main entrance | 10 ft x 13 ft | Enquire Now |
| Billboard no 1 | 14 ft x 51 ft | Enquire Now |
| Billboard no 3 at front entrance | Billboard no 3 at front entrance | Enquire Now |
| Signange facade left & right at GF entrance | 19 ft x 4 ft | Enquire Now |
| Bus stand area | Enquire Now | Enquire Now |
| Escalator | Enquire Now | Enquire Now |
| Glass Panel facing car park | Enquire Now | Enquire Now |
| Glass panel on landing area escalator 1st floor | Enquire Now | Enquire Now |
| Glass Window Sticker Type | Enquire Now | Enquire Now |
| Lift | Enquire Now | Enquire Now |
| Light Box | Enquire Now | Enquire Now |
| Pillars wrap | Enquire Now | Enquire Now |
| Staircase rail | Enquire Now | Enquire Now |
Location: Angsana Johor Bahru Mall
| Type | Size | Rental |
|---|---|---|
| Space Giant Banner | Enquire Now | Enquire Now |




